|
 |
| 5002F Polyarylamide/EPDM |
| Diaphragm |
 |
|
|
|
 |
| Model Information |
|
|
| Property |
Value |
| Manufacturing Code (EU / US) | 50021402 / 50021402 |
| Medium | Liquid |
| Product Family / Type | F120 |
| Model Number | 5002F Polyarylamide/EPDM |
| Voltage | 12 V |
| Energy Supply | DC |
| Motor Type | Permanent magnet 12 V |
| Motor Protection Class | IP00 |
| Flow Rate | 400 ml/min |
| Max. Suction Height (SI / USCS) | 6 m H2O |
| MaxPressureHeight | 40 m H2O |
| Ambient Temperature, min. (SI / USCS) | 0 °C / 32 °F |
| Ambient Temperature, max. (SI / USCS) | 40 °C / 104 °F |
| Motor Rating (SI / USCS) | 5 W / 0.01 HP |
| Speed | 3000 rpm |
| Weight (SI / USCS) | 0.19 kg / 0.4 lbs |
| Current Drawn | 0.4 A |
| Industry | Chemical industry, Medical devices, Laboratory and analysis, Industrial applications, Hygiene |
| Comment | The use of different tubing will change the flow. Option: - Pump head with M5 female thread. Stock programme |
 |
| Range Model Information |
|
|
|
|
|
 |
 | |
You will require Adobe Acrobat Reader to read PDF files, this is free to download if you do not already have it. Click here to download from Adobe. |
 |
| © 2004 Rietschle Thomas |
|