| 415CDC36/12 |
 |
|
 |
| 415CDC36/12 |
| WOB-L Piston |
 |
|
|
|
 |
| Model Information |
|
|
| Property |
Value |
| Medium | Gas |
| Operating Mode | Pressure or Vacuum |
| Product Family / Type | WOB-L |
| Model Number | 415CDC36/12 |
| Voltage | 12 |
| Energy Supply | DC |
| Motor Type | Permanent magnet |
| Motor Protection Class | A |
| Pressure Flow Rate @ 0 pressure (SI / USCS) | 30.31 l/min / 1.07 CFM |
| Max. Pressure Continuous (SI / USCS) | 3,4 bar / 50 PSI |
| Max. Interim Pressure (SI / USCS) | 6,9 bar / 100 PSI |
| Max. Pressure Restart (SI / USCS) | 6,9 bar / 100 PSI |
| Vacuum Flow Rate @ 0 vacuum (SI / USCS) | 30.31 l/min / 1.07 CFM |
| Max. Vacuum Continuous (SI / USCS) | -860 mbar / 25.4 IN.HG |
| Max. Interim Vacuum (SI / USCS) | -860 mbar / 25.4 IN.HG |
| Max. Vacuum Restart (SI / USCS) | -860 mbar / 25.4 IN.HG |
| Ambient Temperature, min. (SI / USCS) | 10 °C / 50 °F |
| Ambient Temperature, max. (SI / USCS) | 40 °C / 104 °F |
| Motor Rating (SI / USCS) | 74.6 W / .1 HP |
| Speed | 3328 rpm |
| Weight (SI / USCS) | 2.3 kg / 5 lbs |
| Current Drawn | 12.6 |
| Stroke (SI / USCS) | 9.1 mm / 0.36 IN |
| Industry | Medical, Mobile |
 |
| Range Model Information |
|
|
|
|
|
 |
 | |
You will require Adobe Acrobat Reader to read PDF files, this is free to download if you do not already have it. Click here to download from Adobe. |
 |
| © 2004 Rietschle Thomas |
|