| HP-1500 - 190-220V |
 |
|
 |
| HP-1500 - 190-220V |
| Articulated Piston |
 |
|
|
|
 |
| Model Information |
|
|
| Property |
Value |
| Manufacturing Code (EU / US) | - / 230010 |
| Medium | Gas |
| Operating Mode | Pressure |
| Product Family / Type | Articulated |
| Model Number | HP-1500 - 190-220V |
| Voltage | 190-220-380-440 |
| Frequency | 50/3 |
| Energy Supply | AC |
| Motor Type | Polyphase |
| Motor Protection Class | B |
| Pressure Flow Rate @ 0 pressure (SI / USCS) | 226.64 l/min / 8 CFM |
| Max. Pressure Continuous (SI / USCS) | 8,6 bar / 125 PSI |
| Max. Interim Pressure (SI / USCS) | 8,6 bar / 125 PSI |
| Max. Pressure Restart (SI / USCS) | 8,6 bar / 125 PSI |
| Ambient Temperature, min. (SI / USCS) | 10 °C / 50 °F |
| Ambient Temperature, max. (SI / USCS) | 40 °C / 104 °F |
| Motor Rating (SI / USCS) | 1,6 kW / 2.1 HP |
| Speed | 1425 rpm |
| Weight (SI / USCS) | 36.3 kg / 80 lbs |
| Current Drawn | 5.0-4.6-2.5-2.3 |
 |
| Range Model Information |
|
|
|
|
|
|