| 2807CE72 |
 |
|
 |
| 2807CE72 |
| WOB-L Piston |
 |
|
|
|
 |
| Model Information |
|
|
| Property |
Value |
| Medium | Gas |
| Operating Mode | Pressure or Vacuum |
| Product Family / Type | WOB-L |
| Model Number | 2807CE72 |
| Voltage | 115 |
| Frequency | 60/1 |
| Energy Supply | AC |
| Motor Type | Permanent Split Capacitor |
| Motor Protection Class | B |
| Pressure Flow Rate @ 0 pressure (SI / USCS) | 186.98 l/min / 6.6 CFM |
| Max. Pressure Continuous (SI / USCS) | 3,4 bar / 50 PSI |
| Max. Interim Pressure (SI / USCS) | 8,3 bar / 120 PSI |
| Max. Pressure Restart (SI / USCS) | 6,9 bar / 100 PSI |
| Vacuum Flow Rate @ 0 vacuum (SI / USCS) | 186.98 l/min / 6.6 CFM |
| Max. Vacuum Continuous (SI / USCS) | -846.5 mbar / 25.0 IN.HG |
| Max. Interim Vacuum (SI / USCS) | -846.5 mbar / 25.0 IN.HG |
| Max. Vacuum Restart (SI / USCS) | 0 mbar / 0 IN.HG |
| Ambient Temperature, min. (SI / USCS) | 10 °C / 50 °F |
| Ambient Temperature, max. (SI / USCS) | 40 °C / 104 °F |
| Motor Rating (SI / USCS) | 902 W / 1.2 HP |
| Speed | 1700 rpm |
| Weight (SI / USCS) | 17.7 kg / 39 lbs |
| Current Drawn | 8.5 A |
| Stroke (SI / USCS) | 18.3 mm / 0.72 IN |
| Industry | Vending, Industrial |
 |
| Range Model Information |
|
|
|
|
|
 |
 | |
You will require Adobe Acrobat Reader to read PDF files, this is free to download if you do not already have it. Click here to download from Adobe. |
 |
| © 2004 Rietschle Thomas |
|