| 010CDC26/24 |
 |
|
 |
| 010CDC26/24 |
| WOB-L Piston |
 |
|
|
|
 |
| Model Information |
|
|
| Property |
Value |
| Medium | Gas |
| Operating Mode | Pressure or Vacuum |
| Product Family / Type | WOB-L |
| Model Number | 010CDC26/24 |
| Voltage | 24 V |
| Energy Supply | DC |
| Motor Type | Permanent magnet |
| Motor Protection Class | B |
| Pressure Flow Rate @ 0 pressure (SI / USCS) | 10.48 l/min / 0.37 CFM |
| Max. Pressure Continuous (SI / USCS) | 690 mbar / 10 PSI |
| Max. Interim Pressure (SI / USCS) | 2,1 bar / 30 PSI |
| Max. Pressure Restart (SI / USCS) | 2,1 bar / 30 PSI |
| Vacuum Flow Rate @ 0 vacuum (SI / USCS) | 10.48 l/min / 0.37 CFM |
| Max. Vacuum Continuous (SI / USCS) | -609.5 mbar / 18.0 IN.HG |
| Max. Vacuum Restart (SI / USCS) | -755.1 mbar / 22.3 IN.HG |
| Ambient Temperature, min. (SI / USCS) | 10 °C / 50 °F |
| Ambient Temperature, max. (SI / USCS) | 40 °C / 104 °F |
| Motor Rating (SI / USCS) | 29.9 W / 0.04 HP |
| Speed | 3000 rpm |
| Weight (SI / USCS) | 0.7 kg / 1.63 lbs |
| Current Drawn | 1.3 A |
| Stroke (SI / USCS) | 6.6 mm / 0.26 IN |
 |
| Range Model Information |
|
|
|
|
|
 |
 | |
You will require Adobe Acrobat Reader to read PDF files, this is free to download if you do not already have it. Click here to download from Adobe. |
 |
| © 2004 Rietschle Thomas |
|