| 327CDC50/12 |
 |
|
|
 |
| 327CDC50/12 |
| WOB-L Piston |
 |
|
|
|
 |
| Model Information |
|
|
| Property |
Value |
| Medium | Gas |
| Operating Mode | Pressure or Vacuum |
| Product Family / Type | WOB-L |
| Model Number | 327CDC50/12 |
| Voltage | 12 V |
| Energy Supply | DC |
| Motor Type | Permanent magnet |
| Motor Protection Class | B |
| Pressure Flow Rate @ 0 pressure (SI / USCS) | 34.8 l/min / 1.228 CFM |
| Max. Interim Pressure (SI / USCS) | 10,4 bar / 150 PSI |
| Max. Pressure Restart (SI / USCS) | 10,4 bar / 150 PSI |
| Vacuum Flow Rate @ 0 vacuum (SI / USCS) | 34.8 l/min / 1.228 CFM |
| Max. Vacuum Continuous (SI / USCS) | 846.5 mbar / 25.0 IN.HG |
| Max. Vacuum Restart (SI / USCS) | 846.5 mbar / 25.0 IN.HG |
| Ambient Temperature, min. (SI / USCS) | -40 °C / -40 °F |
| Ambient Temperature, max. (SI / USCS) | 70 °C / 158 °F |
| Motor Rating (SI / USCS) | 149.3 W / 0.2 HP |
| Speed | 3000 rpm |
| Weight (SI / USCS) | 2.7 kg / 6.0 lbs |
| Current Drawn | 19.6 A |
| Stroke (SI / USCS) | 12.7 mm / 0.5 IN |
 |
| Range Model Information |
|
|
|
|
|
 |
 | |
You will require Adobe Acrobat Reader to read PDF files, this is free to download if you do not already have it. Click here to download from Adobe. |
 |
| © 2004 Rietschle Thomas |
|