| 688FE44 |
 |
|
 |
| 688FE44 |
| WOB-L Piston |
 |
|
|
|
 |
| Model Information |
|
|
| Property |
Value |
| Medium | Gas |
| Operating Mode | Pressure |
| Product Family / Type | WOB-L |
| Model Number | 688FE44 |
| Voltage | 115 V |
| Frequency | 60/1 |
| Energy Supply | AC |
| Motor Type | Permanent Split Capacitor |
| Motor Protection Class | B |
| Pressure Flow Rate @ 0 pressure (SI / USCS) | 45.33 l/min / 1.6 CFM |
| Max. Pressure Continuous (SI / USCS) | 6,9 bar / 100 PSI |
| Max. Interim Pressure (SI / USCS) | 6,9 bar / 100 PSI |
| Ambient Temperature, min. (SI / USCS) | 10 °C / 50 °F |
| Ambient Temperature, max. (SI / USCS) | 40 °C / 104 °F |
| Motor Rating (SI / USCS) | 325 W / 0.4 HP |
| Speed | 1650 rpm |
| Weight (SI / USCS) | 12.9 kg / 28.5 lbs |
| Current Drawn | 3.6 A |
| Stroke (SI / USCS) | 11.2 mm / 0.44 IN |
 |
| Range Model Information |
|
|
|
|
|
 |
 | |
You will require Adobe Acrobat Reader to read PDF files, this is free to download if you do not already have it. Click here to download from Adobe. |
 |
| © 2004 Rietschle Thomas |
|