2750BGHI75 - 220-240V |
 |
|
 |
| 2750BGHI75 - 220-240V |
| WOB-L Piston |
 |
|
|
|
 |
| Model Information |
|
|
| Property |
Value |
| Medium | Gas |
| Operating Mode | Vacuum |
| Product Family / Type | WOB-L |
| Model Number | 2750BGHI75 - 220-240V |
| Voltage | 220-240 |
| Frequency | 50/1 |
| Energy Supply | AC |
| Motor Type | PSC |
| Motor Protection Class | B |
| Vacuum Flow Rate @ 0 vacuum (SI / USCS) | 181312 l/min / 6 CFM |
| Max. Vacuum Continuous (SI / USCS) | 914.2 mbar / 27 IN.HG |
| Max. Vacuum Restart (SI / USCS) | 0 mbar / 0 IN.HG |
| Ambient Temperature, min. (SI / USCS) | 10 °C / 50 °F |
| Ambient Temperature, max. (SI / USCS) | 40 °C / 104 °F |
| Motor Rating (SI / USCS) | 390 W / 0.5 HP |
| Speed | 1440 rpm |
| Weight (SI / USCS) | 9.5 kg / 21 lbs |
| Current Drawn | 1.7 |
| Stroke (SI / USCS) | 19 mm / 0.75 IN |
| Industry | Medical, Business Machines, Industrial |
 |
| Range Model Information |
|
|
|
|
|
 |
 | |
You will require Adobe Acrobat Reader to read PDF files, this is free to download if you do not already have it. Click here to download from Adobe. |
 |
| © 2004 Rietschle Thomas |
|