| SGH-7052B |
 |
|
 |
| SGH-7052B |
| Articulated Piston |
 |
|
|
|
 |
| Model Information |
|
|
| Property |
Value |
| Manufacturing Code (EU / US) | - / 160012 |
| Medium | Gas |
| Operating Mode | Pressure |
| Product Family / Type | Articulated |
| Model Number | SGH-7052B |
| Motor Type | Separate Drive |
| Pressure Flow Rate @ 0 pressure (SI / USCS) | 147.32 l/min / 5.2 CFM |
| Max. Pressure Continuous (SI / USCS) | 3,4 bar / 50 PSI |
| Max. Interim Pressure (SI / USCS) | 3,4 bar / 50 PSI |
| Ambient Temperature, min. (SI / USCS) | 0 °C / 32 °F |
| Ambient Temperature, max. (SI / USCS) | 40 °C / 104 °F |
| Motor Rating (SI / USCS) | 466.4 W / 0.63 HP |
| Speed | 1800 rpm |
| Weight (SI / USCS) | 9.5 kg / 21 lbs |
 |
| Range Model Information |
|
|
|
|
|
|