|
 |
| SAP 710 (3~ 50 Hz) |
| Double-flow side channel vacuum pumps |
 |
|
|
|
 |
| Model Information |
|
|
| Property |
Value |
| Medium | Gas |
| Operating Mode | Vacuum |
| Product Family / Type | BORA SAP |
| Model Number | SAP 710 |
| Voltage | 200-255/346-440V ± 5% |
| Frequency | 50 Hz |
| Energy Supply | AC |
| Motor Type | 3~ |
| Motor Protection Class | IP 55 |
| Suction Capacity (SI / USCS) | 740 m3/h / - |
| Pressure Difference (SI / USCS) | -270 mbar / - IN.H2O |
| Ambient Temperature, min. (SI / USCS) | 5 °C / 41 °F |
| Ambient Temperature, max. (SI / USCS) | 40 °C / 104 °F |
| Motor Rating (SI / USCS) | 7,5 kW / - HP |
| Average Noise Level | 76 dB(A) |
| Speed | 2850 rpm |
| Weight (SI / USCS) | 119 kg / - |
| Current Drawn | 29.5 / 17 A |
 |
 | |
You will require Adobe Acrobat Reader to read PDF files, this is free to download if you do not already have it. Click here to download from Adobe. |
 |
| © 2004 Rietschle Thomas |
|