|
 |
| SAP 150 (1~ 50 Hz) |
| Double-flow side channel vacuum pumps |
 |
|
|
|
 |
| Model Information |
|
|
| Property |
Value |
| Medium | Gas |
| Operating Mode | Vacuum |
| Product Family / Type | BORA SAP |
| Model Number | SAP 150 |
| Voltage | 230V ± 10% |
| Frequency | 50 Hz |
| Energy Supply | AC |
| Motor Type | 1~ |
| Motor Protection Class | IP 55 |
| Suction Capacity (SI / USCS) | 150 m3/h / - |
| Pressure Difference (SI / USCS) | -150 mbar / - IN.H2O |
| Ambient Temperature, min. (SI / USCS) | 5 °C / 41 °F |
| Ambient Temperature, max. (SI / USCS) | 40 °C / 104 °F |
| Motor Rating (SI / USCS) | 750 W / - HP |
| Average Noise Level | 62 dB(A) |
| Speed | 2850 rpm |
| Weight (SI / USCS) | 24.5 kg / - |
| Current Drawn | 6.2 A |
 |
 | |
You will require Adobe Acrobat Reader to read PDF files, this is free to download if you do not already have it. Click here to download from Adobe. |
 |
| © 2004 Rietschle Thomas |
|