|
 |
 |
| Model Information |
|
|
| Property |
Value |
| Medium | Gas |
| Operating Mode | Vacuum |
| Product Family / Type | PICO VLT |
| Model Number | VLT 15 |
| Voltage | 230V ± 10% |
| Frequency | 50/60 Hz |
| Energy Supply | AC |
| Motor Type | 1~ |
| Motor Protection Class | IP 55 |
| Suction Capacity (SI / USCS) | 17.0 m3/h / - |
| Ultimate Vacuum, abs (SI / USCS) | 150 mbar (abs) / - |
| Ambient Temperature, min. (SI / USCS) | 5 °C / 41 °F |
| Ambient Temperature, max. (SI / USCS) | 40 °C / 104 °F |
| Motor Rating (SI / USCS) | 550 W / - HP |
| Average Noise Level | 61 dB(A) |
| Speed | 1450 rpm |
| Weight (SI / USCS) | 27.2 kg / - |
| Current Drawn | 3.9 A |
 |
| Range Model Information |
|
|
|
|
|
 |
 | |
You will require Adobe Acrobat Reader to read PDF files, this is free to download if you do not already have it. Click here to download from Adobe. |
 |
| © 2004 Rietschle Thomas |
|