|
 |
| VC 1300 (14) / 50 Hz |
| Oil flooded rotary vane vacuum pumps |
 |
| Configuration: Coarse vacuum |
 |
|
|
|
 |
| Model Information |
|
|
| Property |
Value |
| Medium | Gas |
| Operating Mode | Vacuum |
| Product Family / Type | VACFOX VC |
| Model Number | VC 1300 (14) |
| Voltage | 400 / 690 V ± 10% |
| Frequency | 50 Hz |
| Energy Supply | AC |
| Motor Type | 3~ |
| Motor Protection Class | IP 54 |
| Suction Capacity (SI / USCS) | 1280 m3/h / - |
| Continuous Vacuum Range | 10 - 500 mbar (abs.) |
| Ultimate Vacuum, abs (SI / USCS) | 0.1 mbar (abs) / - |
| Ambient Temperature, min. (SI / USCS) | 5 °C / - |
| Ambient Temperature, max. (SI / USCS) | 40 °C / - |
| Motor Rating (SI / USCS) | 30 kW / - HP |
| Average Noise Level | 83 dB(A) |
| Speed | 950 rpm |
| Weight (SI / USCS) | 1130 kg / - |
| Current Drawn | 60 / 35 A |
 |
 | |
You will require Adobe Acrobat Reader to read PDF files, this is free to download if you do not already have it. Click here to download from Adobe. |
 |
| © 2004 Rietschle Thomas |
|