|
 |
 |
| Model Information |
|
|
| Property |
Value |
| Medium | Gas |
| Operating Mode | Vacuum |
| Product Family / Type | RER / REL |
| Model Number | RER / REL 44050 |
| Voltage | 220/380 V |
| Frequency | 60 Hz |
| Energy Supply | AC |
| Motor Type | 3~ |
| Motor Protection Class | IP 54 |
| Suction Capacity (SI / USCS) | 3204 m3/h / - |
| Pressure Difference (SI / USCS) | -43.8 mbar / - IN.H2O |
| Ambient Temperature, min. (SI / USCS) | 5 °C / 41 °F |
| Ambient Temperature, max. (SI / USCS) | 40 °C / 104 °F |
| Motor Rating (SI / USCS) | 4,8 kW / - HP |
| Average Noise Level | 86 dB(A) |
| Speed | 3450 rpm |
| Weight (SI / USCS) | 65 kg / - |
| Current Drawn | 21 / 12 A |
 |
 | |
You will require Adobe Acrobat Reader to read PDF files, this is free to download if you do not already have it. Click here to download from Adobe. |
 |
| © 2004 Rietschle Thomas |
|