|
 |
| WVB 1000 |
| 3 loobed Roots blowers (vacuum operation) |
 |
| |
 |
|
|
|
 |
| Model Information |
|
|
| Property |
Value |
| Medium | Gas |
| Operating Mode | Vacuum |
| Product Family / Type | SHARK WVB |
| Model Number | WVB 1000 |
| Frequency | 50/60 Hz |
| Energy Supply | AC |
| Motor Type | 3~ |
| Suction Capacity (SI / USCS) | 1101 m3/h / 648 CFM |
| Pressure Difference (SI / USCS) | -500 mbar / -201 IN.H2O |
| Ambient Temperature, min. (SI / USCS) | 5 °C / 41 °F |
| Ambient Temperature, max. (SI / USCS) | 40 °C / 104 °F |
| Comment | For more detailed model information please contact us |
 |
| Range Model Information |
|
|
|
|
|
 |
 | |
You will require Adobe Acrobat Reader to read PDF files, this is free to download if you do not already have it. Click here to download from Adobe. |
 |
| © 2004 Rietschle Thomas |
|