|
 |
| VC 500 / USCS |
| Oil flooded rotary vane vacuum pumps |
 |
|
|
|
 |
| Model Information |
|
|
| Property |
Value |
| Medium | Gas |
| Operating Mode | Vacuum |
| Product Family / Type | VACFOX VC |
| Model Number | VC 500 |
| Voltage | 230 / 460V ± 10% |
| Frequency | 60 Hz |
| Energy Supply | AC |
| Motor Type | 3~ |
| Suction Capacity (SI / USCS) | - / 388 CFM |
| Continuous Vacuum Range | 0.4 - 75 / 7.5 - 375 Torr |
| Ultimate Vacuum, abs (SI / USCS) | - / 0.08 Torr |
| Ambient Temperature, min. (SI / USCS) | 5 °C / - |
| Ambient Temperature, max. (SI / USCS) | 40 °C / - |
| Motor Rating (SI / USCS) | - / 20 HP |
| Average Noise Level | 77 dB(A) |
| Speed | 1140 rpm |
| Weight (SI / USCS) | - / 1438 lbs |
| Current Drawn | 54 / 27 A |
 |
 | |
You will require Adobe Acrobat Reader to read PDF files, this is free to download if you do not already have it. Click here to download from Adobe. |
 |
| © 2004 Rietschle Thomas |
|