|
 |
| VC 500 / 60 Hz |
| Oil flooded rotary vane vacuum pumps |
 |
|
|
|
 |
| Model Information |
|
|
| Property |
Value |
| Medium | Gas |
| Operating Mode | Vacuum |
| Product Family / Type | VACFOX VC |
| Model Number | VC 500 |
| Voltage | 380 / 660 V |
| Frequency | 60 Hz |
| Energy Supply | AC |
| Motor Type | 3~ |
| Motor Protection Class | IP 54 |
| Suction Capacity (SI / USCS) | 660 m3/h / - |
| Continuous Vacuum Range | 0.5 - 100 / 10 - 500 mbar (abs.) |
| Ultimate Vacuum, abs (SI / USCS) | 0.1 mbar (abs) / - |
| Ambient Temperature, min. (SI / USCS) | 5 °C / - |
| Ambient Temperature, max. (SI / USCS) | 40 °C / - |
| Motor Rating (SI / USCS) | 13 kW / - HP |
| Average Noise Level | 77 dB(A) |
| Speed | 1140 rpm |
| Weight (SI / USCS) | 579 kg / - |
| Current Drawn | 28 / 16.2 A |
 |
 | |
You will require Adobe Acrobat Reader to read PDF files, this is free to download if you do not already have it. Click here to download from Adobe. |
 |
| © 2004 Rietschle Thomas |
|