|
 |
| SAP 450 (3~ 60 Hz) |
| Double-flow side channel compressors |
 |
|
|
|
 |
| Model Information |
|
|
| Property |
Value |
| Medium | Gas |
| Operating Mode | Pressure |
| Product Family / Type | BORA SAP |
| Model Number | SAP 450 |
| Voltage | 200-277/346-480V ± 5% |
| Frequency | 60 Hz |
| Energy Supply | AC |
| Motor Type | 3~ |
| Motor Protection Class | IP 55 |
| Pressure Flow Rate @ 0 pressure (SI / USCS) | 540 m3/h / 318 CFM |
| Pressure Difference (SI / USCS) | +150 mbar / +60.2 IN.H2O |
| Ambient Temperature, min. (SI / USCS) | 5 °C / 41 °F |
| Ambient Temperature, max. (SI / USCS) | 40 °C / 104 °F |
| Motor Rating (SI / USCS) | 4,8 kW / - HP |
| Average Noise Level | 75 dB(A) |
| Speed | 3450 rpm |
| Weight (SI / USCS) | 66 kg / 146 lbs |
| Current Drawn | 19.0 / 11 A |
 |
 | |
You will require Adobe Acrobat Reader to read PDF files, this is free to download if you do not already have it. Click here to download from Adobe. |
 |
| © 2004 Rietschle Thomas |
|