|
 |
| VWP 1500 / USCS |
| Roots vacuum pumps |
 |
| Roots pumps are used, normally, in combination with a booster pump |
 |
|
|
|
 |
| Model Information |
|
|
| Property |
Value |
| Medium | Gas |
| Operating Mode | Vacuum |
| Product Family / Type | VACTIGER VWP |
| Model Number | VWP 1500 |
| Voltage | 230/460V ± 10% |
| Frequency | 60 Hz |
| Energy Supply | AC |
| Motor Type | 3~ |
| Motor Protection Class | IP 54 |
| Suction Capacity (SI / USCS) | - / 1124 CFM |
| Continuous Vacuum Range | 0.01 - 38 Torr |
| Ambient Temperature, min. (SI / USCS) | 5 °C / 41 °F |
| Ambient Temperature, max. (SI / USCS) | 40 °C / 104 °F |
| Motor Rating (SI / USCS) | 4,8 kW / - HP |
| Average Noise Level | 75 dB(A) |
| Speed | 3450 rpm |
| Weight (SI / USCS) | - / 496 lbs |
 |
 | |
You will require Adobe Acrobat Reader to read PDF files, this is free to download if you do not already have it. Click here to download from Adobe. |
 |
| © 2004 Rietschle Thomas |
|