|
 |
 |
| Model Information |
|
|
| Property |
Value |
| Medium | Gas |
| Operating Mode | Vacuum |
| Product Family / Type | VACFANT VPA |
| Model Number | VPA 402.20 |
| Voltage | 230/460V ± 10% |
| Frequency | 60 Hz |
| Energy Supply | AC |
| Motor Type | 3~ |
| Suction Capacity (SI / USCS) | - / 1389 CFM |
| Continuous Vacuum Range | 0.008 - 22.5 Torr |
| Ultimate Vacuum, abs (SI / USCS) | - / 0.01 Torr |
| Ambient Temperature, min. (SI / USCS) | 5 °C / 41 °F |
| Ambient Temperature, max. (SI / USCS) | 40 °C / 104 °F |
| Average Noise Level | 79 dB(A) |
| Weight (SI / USCS) | - / 2430 lbs |
| Comment | Other pump combinations on request |
 |
 | |
You will require Adobe Acrobat Reader to read PDF files, this is free to download if you do not already have it. Click here to download from Adobe. |
 |
| © 2004 Rietschle Thomas |
|